<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How WAB Saved My Blog	</title>
	<atom:link href="https://composemd.com/2026/03/17/how-wab-saved-my-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://composemd.com/2026/03/17/how-wab-saved-my-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-wab-saved-my-blog</link>
	<description>Making the world a little bit smarter.</description>
	<lastBuildDate>Fri, 27 Mar 2026 19:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8671</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=9175#comment-8671</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8668&quot;&gt;Vinay Shrikhande&lt;/a&gt;.

Thanks. Same here! The women should come through—the men have a challenge on their hands.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8668">Vinay Shrikhande</a>.</p>
<p>Thanks. Same here! The women should come through—the men have a challenge on their hands.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinay Shrikhande		</title>
		<link>https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8668</link>

		<dc:creator><![CDATA[Vinay Shrikhande]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=9175#comment-8668</guid>

					<description><![CDATA[Good article in March 2026. I am hoping for UConn teams to win. Probability for the women is 100 percent. For the men it is unknown.]]></description>
			<content:encoded><![CDATA[<p>Good article in March 2026. I am hoping for UConn teams to win. Probability for the women is 100 percent. For the men it is unknown.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8649</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:08:23 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=9175#comment-8649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8648&quot;&gt;VS&lt;/a&gt;.

So true...the underlying data used to calculate WAB comes from the NET rankings, which will have human bias. Also, where to draw the line for the &quot;average bubble team&quot; is arbitrary - is it 45th in the NET? Or 50th? Ah, the joys of sports fandom!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8648">VS</a>.</p>
<p>So true&#8230;the underlying data used to calculate WAB comes from the NET rankings, which will have human bias. Also, where to draw the line for the &#8220;average bubble team&#8221; is arbitrary &#8211; is it 45th in the NET? Or 50th? Ah, the joys of sports fandom!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: VS		</title>
		<link>https://composemd.com/2026/03/17/how-wab-saved-my-blog/#comment-8648</link>

		<dc:creator><![CDATA[VS]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 12:49:57 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=9175#comment-8648</guid>

					<description><![CDATA[WAB is such a fantastic metric ! But key is how do you get to uniformly assign the win probability? Without human bias and perception]]></description>
			<content:encoded><![CDATA[<p>WAB is such a fantastic metric ! But key is how do you get to uniformly assign the win probability? Without human bias and perception</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
