When it comes to the 2024 Olympic medal count, we could just look at the numbers and call it a day.
But this is ComposeMD, meaning it’s time to geek out!
Here’s a sortable table of the countries that won at least 10 total medals in Paris, as well as three others that deserve special mention.
You’ve obviously seen this type of thing before (there’s a link to a more thorough list below), so focus on the last four columns for the new stuff.
If you’re on mobile, hold your device horizontally.
Country | Total medals | Gold | Silver | Bronze | Population (in millions) | Athletes | Medals per 1 million residents | Medals per athlete |
---|---|---|---|---|---|---|---|---|
United States | 126 | 40 | 44 | 42 | 335 | 592 | 0.38 | 0.21 |
China | 91 | 40 | 27 | 24 | 1400 | 388 | 0.07 | 0.23 |
Great Britain | 65 | 14 | 22 | 29 | 68 | 327 | 0.96 | 0.20 |
France | 64 | 16 | 26 | 22 | 68 | 573 | 0.94 | 0.11 |
Australia | 53 | 18 | 19 | 16 | 27 | 461 | 1.96 | 0.11 |
Japan | 45 | 20 | 12 | 13 | 124 | 403 | 0.36 | 0.11 |
Italy | 40 | 12 | 13 | 15 | 59 | 402 | 0.68 | 0.10 |
Netherlands | 34 | 15 | 7 | 12 | 18 | 273 | 1.89 | 0.12 |
Germany | 33 | 12 | 13 | 8 | 84 | 428 | 0.39 | 0.08 |
South Korea | 32 | 13 | 9 | 10 | 51 | 141 | 0.63 | 0.23 |
Canada | 27 | 9 | 7 | 11 | 41 | 315 | 0.66 | 0.09 |
New Zealand | 20 | 10 | 7 | 3 | 5 | 195 | 4.00 | 0.10 |
Brazil | 20 | 3 | 7 | 10 | 203 | 277 | 0.10 | 0.07 |
Hungary | 19 | 6 | 7 | 6 | 9 | 170 | 2.11 | 0.11 |
Spain | 18 | 5 | 4 | 9 | 48 | 383 | 0.38 | 0.05 |
Uzbekistan | 13 | 8 | 2 | 3 | 37 | 86 | 0.35 | 0.15 |
Iran | 12 | 3 | 6 | 3 | 85 | 41 | 0.14 | 0.29 |
Ukraine | 12 | 3 | 5 | 4 | 37 | 140 | 0.32 | 0.09 |
Sweden | 11 | 4 | 4 | 3 | 10 | 118 | 1.10 | 0.09 |
Kenya | 11 | 4 | 2 | 5 | 52 | 72 | 0.21 | 0.15 |
Belgium | 10 | 3 | 1 | 6 | 11 | 165 | 0.90 | 0.06 |
Poland | 10 | 1 | 4 | 5 | 37 | 210 | 0.27 | 0.05 |
India | 6 | 0 | 1 | 5 | 1400 | 117 | 0.004 | 0.05 |
Russia (neutral athletes) | 1 | 0 | 1 | 0 | 146 | 15 | 0.007 | 0.07 |
Bangladesh | 0 | 0 | 0 | 0 | 170 | 5 | 0 | 0 |
Notes
US: Sorry haters (I’m talking to you, European). No matter which way you break it down, the States did okay.
China: Let the rivalry continue.
New Zealand: A per-capita beast.
Uzbekistan: Who knew?
Ukraine: Nicely done.
India: C’mon now.
Russia: What happened to this place?!
Bangladesh: Still no Olympic medals—ever.
Sources
Paris 2024 Olympic medal count
4 Responses
Maybe Cricket should be in the Olympics. India will have a good shot for the gold!
Actually, cricket will be a sport in 2028 in LA. So India will have a chance!
may be jealousy, not hatred!( at least sports are concerned)
I do have to admire China( though reluctantly)
Yes, perhaps jealousy or envy is a better term—the same way I feel toward China. 🙂