<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 25 Random Facts About Texas (2025 Version)	</title>
	<atom:link href="https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/feed/" rel="self" type="application/rss+xml" />
	<link>https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-random-facts-about-texas-2023-version</link>
	<description>Making the world a little bit smarter.</description>
	<lastBuildDate>Thu, 24 Apr 2025 15:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-1000</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=4959#comment-1000</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-995&quot;&gt;Vinay+V+Shrikhande&lt;/a&gt;.

Yes, the decision to keep taxes low makes it attractive to private business, but government services like Medicaid end up being far less generous than in places like New York and California.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-995">Vinay+V+Shrikhande</a>.</p>
<p>Yes, the decision to keep taxes low makes it attractive to private business, but government services like Medicaid end up being far less generous than in places like New York and California.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinay+V+Shrikhande		</title>
		<link>https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-995</link>

		<dc:creator><![CDATA[Vinay+V+Shrikhande]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 15:42:25 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=4959#comment-995</guid>

					<description><![CDATA[Sorry to note that Texas, a prosperous state, has a high percent of uninsured people..]]></description>
			<content:encoded><![CDATA[<p>Sorry to note that Texas, a prosperous state, has a high percent of uninsured people..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-987</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 16:23:32 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=4959#comment-987</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-986&quot;&gt;rao vempaty&lt;/a&gt;.

Haha. Not quite ready to contribute to the net domestic migration figures, but that could change...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-986">rao vempaty</a>.</p>
<p>Haha. Not quite ready to contribute to the net domestic migration figures, but that could change&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rao vempaty		</title>
		<link>https://composemd.com/2023/02/27/25-random-facts-about-texas-2023-version/#comment-986</link>

		<dc:creator><![CDATA[rao vempaty]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=4959#comment-986</guid>

					<description><![CDATA[when is compose M.D migrating down to How-di country (sorry, i could not insert a winking imoji)]]></description>
			<content:encoded><![CDATA[<p>when is compose M.D migrating down to How-di country (sorry, i could not insert a winking imoji)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
