<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Facts About the James Webb Space Telescope	</title>
	<atom:link href="https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-facts-about-the-james-webb-space-telescope</link>
	<description>Making the world a little bit smarter.</description>
	<lastBuildDate>Fri, 29 Jul 2022 12:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-642</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 12:12:39 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=3956#comment-642</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-640&quot;&gt;Vinay+V+Shrikhande&lt;/a&gt;.

It is hard to believe. Billions (or hundreds of billions) of galaxies, each with billions (or hundreds of billions) of stars. A lot to unravel.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-640">Vinay+V+Shrikhande</a>.</p>
<p>It is hard to believe. Billions (or hundreds of billions) of galaxies, each with billions (or hundreds of billions) of stars. A lot to unravel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinay+V+Shrikhande		</title>
		<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-640</link>

		<dc:creator><![CDATA[Vinay+V+Shrikhande]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=3956#comment-640</guid>

					<description><![CDATA[It is hard to believe that we are able to confirm presence of millions of galaxies, other than the solar system of which we are a part of. Looking forward to more information and images in the near future.]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe that we are able to confirm presence of millions of galaxies, other than the solar system of which we are a part of. Looking forward to more information and images in the near future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-637</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=3956#comment-637</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-635&quot;&gt;Alka+Shrikhande&lt;/a&gt;.

Magnificent indeed!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-635">Alka+Shrikhande</a>.</p>
<p>Magnificent indeed!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amol Shrikhande		</title>
		<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-636</link>

		<dc:creator><![CDATA[Amol Shrikhande]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 23:33:57 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=3956#comment-636</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-634&quot;&gt;Alka+Shrikhande&lt;/a&gt;.

Yes, this type of info can definitely be hard on the brain! And data is being gathered as we speak!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-634">Alka+Shrikhande</a>.</p>
<p>Yes, this type of info can definitely be hard on the brain! And data is being gathered as we speak!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alka+Shrikhande		</title>
		<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-635</link>

		<dc:creator><![CDATA[Alka+Shrikhande]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 23:02:57 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=3956#comment-635</guid>

					<description><![CDATA[As a follow up on my previous question, actually we did watch pictures of galaxies taken by the telescope on TV.  They were magnificent!]]></description>
			<content:encoded><![CDATA[<p>As a follow up on my previous question, actually we did watch pictures of galaxies taken by the telescope on TV.  They were magnificent!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alka+Shrikhande		</title>
		<link>https://composemd.com/2022/07/26/10-facts-about-the-james-webb-space-telescope/#comment-634</link>

		<dc:creator><![CDATA[Alka+Shrikhande]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">https://composemd.com/?p=3956#comment-634</guid>

					<description><![CDATA[Thanks you for writing this article.  Took me a while to digest the info.  As a biologist I understand a cell under a microscope better!!  Will we have to wait twenty years to get info, or data will be generated periodically?]]></description>
			<content:encoded><![CDATA[<p>Thanks you for writing this article.  Took me a while to digest the info.  As a biologist I understand a cell under a microscope better!!  Will we have to wait twenty years to get info, or data will be generated periodically?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
